Monthly zmanim in Split — July 2017
7 Tammuz – 8 Av 5777 · Ashkenaz — abroad
| Day | Alot HaShachar | Sunrise | Latest Shema (GRA) | Midday | Plag HaMincha | Sunset | Tzeit HaKochavim | Candle lighting / Shabbat ends |
|---|---|---|---|---|---|---|---|---|
| Saturday 1 7 Tammuz | 21:34 | |||||||
| Sunday 2 8 Tammuz | ||||||||
| Monday 3 9 Tammuz | ||||||||
| Tuesday 4 10 Tammuz | ||||||||
| Wednesday 5 11 Tammuz | ||||||||
| Thursday 6 12 Tammuz | ||||||||
| Friday 7 13 Tammuz | 20:20 | |||||||
| Saturday 8 14 Tammuz | 21:31 | |||||||
| Sunday 9 15 Tammuz | ||||||||
| Monday 10 16 Tammuz | ||||||||
| Tuesday 11 17 Tammuz | ||||||||
| Wednesday 12 18 Tammuz | ||||||||
| Thursday 13 19 Tammuz | ||||||||
| Friday 14 20 Tammuz | 20:16 | |||||||
| Saturday 15 21 Tammuz | 21:26 | |||||||
| Sunday 16 22 Tammuz | ||||||||
| Monday 17 23 Tammuz | ||||||||
| Tuesday 18 24 Tammuz | ||||||||
| Wednesday 19 25 Tammuz | ||||||||
| Thursday 20 26 Tammuz | ||||||||
| Friday 21 27 Tammuz | 20:10 | |||||||
| Saturday 22 28 Tammuz | 21:19 | |||||||
| Sunday 23 29 Tammuz | ||||||||
| Monday 24 1 Av | ||||||||
| Tuesday 25 2 Av | ||||||||
| Wednesday 26 3 Av | ||||||||
| Thursday 27 4 Av | ||||||||
| Friday 28 5 Av | 20:04 | |||||||
| Saturday 29 6 Av | 21:10 | |||||||
| Sunday 30 7 Av | ||||||||
| Monday 31 8 Av |
Times are rounded to the stricter minute.
The whole month, in your pocket
About the app