Monthly zmanim in Split — August 2017
9 Av – 9 Elul 5777 · Ashkenaz — abroad
| Day | Alot HaShachar | Sunrise | Latest Shema (GRA) | Midday | Plag HaMincha | Sunset | Tzeit HaKochavim | Candle lighting / Shabbat ends |
|---|---|---|---|---|---|---|---|---|
| Tuesday 1 9 Av | ||||||||
| Wednesday 2 10 Av | ||||||||
| Thursday 3 11 Av | ||||||||
| Friday 4 12 Av | 19:55 | |||||||
| Saturday 5 13 Av | 21:00 | |||||||
| Sunday 6 14 Av | ||||||||
| Monday 7 15 Av | ||||||||
| Tuesday 8 16 Av | ||||||||
| Wednesday 9 17 Av | ||||||||
| Thursday 10 18 Av | ||||||||
| Friday 11 19 Av | 19:46 | |||||||
| Saturday 12 20 Av | 20:49 | |||||||
| Sunday 13 21 Av | ||||||||
| Monday 14 22 Av | ||||||||
| Tuesday 15 23 Av | ||||||||
| Wednesday 16 24 Av | ||||||||
| Thursday 17 25 Av | ||||||||
| Friday 18 26 Av | 19:35 | |||||||
| Saturday 19 27 Av | 20:37 | |||||||
| Sunday 20 28 Av | ||||||||
| Monday 21 29 Av | ||||||||
| Tuesday 22 30 Av | ||||||||
| Wednesday 23 1 Elul | ||||||||
| Thursday 24 2 Elul | ||||||||
| Friday 25 3 Elul | 19:24 | |||||||
| Saturday 26 4 Elul | 20:25 | |||||||
| Sunday 27 5 Elul | ||||||||
| Monday 28 6 Elul | ||||||||
| Tuesday 29 7 Elul | ||||||||
| Wednesday 30 8 Elul | ||||||||
| Thursday 31 9 Elul |
Times are rounded to the stricter minute.
The whole month, in your pocket
About the app