Monthly zmanim in Split — June 2017
7 Sivan – 6 Tammuz 5777 · Ashkenaz — abroad
| Day | Alot HaShachar | Sunrise | Latest Shema (GRA) | Midday | Plag HaMincha | Sunset | Tzeit HaKochavim | Candle lighting / Shabbat ends |
|---|---|---|---|---|---|---|---|---|
| Thursday 1 7 Sivan | 21:22 | |||||||
| Friday 2 8 Sivan | 20:12 | |||||||
| Saturday 3 9 Sivan | 21:24 | |||||||
| Sunday 4 10 Sivan | ||||||||
| Monday 5 11 Sivan | ||||||||
| Tuesday 6 12 Sivan | ||||||||
| Wednesday 7 13 Sivan | ||||||||
| Thursday 8 14 Sivan | ||||||||
| Friday 9 15 Sivan | 20:16 | |||||||
| Saturday 10 16 Sivan | 21:29 | |||||||
| Sunday 11 17 Sivan | ||||||||
| Monday 12 18 Sivan | ||||||||
| Tuesday 13 19 Sivan | ||||||||
| Wednesday 14 20 Sivan | ||||||||
| Thursday 15 21 Sivan | ||||||||
| Friday 16 22 Sivan | 20:20 | |||||||
| Saturday 17 23 Sivan | 21:33 | |||||||
| Sunday 18 24 Sivan | ||||||||
| Monday 19 25 Sivan | ||||||||
| Tuesday 20 26 Sivan | ||||||||
| Wednesday 21 27 Sivan | ||||||||
| Thursday 22 28 Sivan | ||||||||
| Friday 23 29 Sivan | 20:21 | |||||||
| Saturday 24 30 Sivan | 21:34 | |||||||
| Sunday 25 1 Tammuz | ||||||||
| Monday 26 2 Tammuz | ||||||||
| Tuesday 27 3 Tammuz | ||||||||
| Wednesday 28 4 Tammuz | ||||||||
| Thursday 29 5 Tammuz | ||||||||
| Friday 30 6 Tammuz | 20:21 |
Times are rounded to the stricter minute.
The whole month, in your pocket
About the app