Monthly zmanim in Split — January 2017
3 Tevet – 4 Shevat 5777 · Ashkenaz — abroad
| Day | Alot HaShachar | Sunrise | Latest Shema (GRA) | Midday | Plag HaMincha | Sunset | Tzeit HaKochavim | Candle lighting / Shabbat ends |
|---|---|---|---|---|---|---|---|---|
| Sunday 1 3 Tevet | ||||||||
| Monday 2 4 Tevet | ||||||||
| Tuesday 3 5 Tevet | ||||||||
| Wednesday 4 6 Tevet | ||||||||
| Thursday 5 7 Tevet | ||||||||
| Friday 6 8 Tevet | 16:16 | |||||||
| Saturday 7 9 Tevet | 17:22 | |||||||
| Sunday 8 10 Tevet | ||||||||
| Monday 9 11 Tevet | ||||||||
| Tuesday 10 12 Tevet | ||||||||
| Wednesday 11 13 Tevet | ||||||||
| Thursday 12 14 Tevet | ||||||||
| Friday 13 15 Tevet | 16:23 | |||||||
| Saturday 14 16 Tevet | 17:30 | |||||||
| Sunday 15 17 Tevet | ||||||||
| Monday 16 18 Tevet | ||||||||
| Tuesday 17 19 Tevet | ||||||||
| Wednesday 18 20 Tevet | ||||||||
| Thursday 19 21 Tevet | ||||||||
| Friday 20 22 Tevet | 16:32 | |||||||
| Saturday 21 23 Tevet | 17:38 | |||||||
| Sunday 22 24 Tevet | ||||||||
| Monday 23 25 Tevet | ||||||||
| Tuesday 24 26 Tevet | ||||||||
| Wednesday 25 27 Tevet | ||||||||
| Thursday 26 28 Tevet | ||||||||
| Friday 27 29 Tevet | 16:41 | |||||||
| Saturday 28 1 Shevat | 17:46 | |||||||
| Sunday 29 2 Shevat | ||||||||
| Monday 30 3 Shevat | ||||||||
| Tuesday 31 4 Shevat |
Times are rounded to the stricter minute.
The whole month, in your pocket
About the app