Monthly zmanim in Split — January 2016
20 Tevet – 21 Shevat 5776 · Ashkenaz — abroad
| Day | Alot HaShachar | Sunrise | Latest Shema (GRA) | Midday | Plag HaMincha | Sunset | Tzeit HaKochavim | Candle lighting / Shabbat ends |
|---|---|---|---|---|---|---|---|---|
| Friday 1 20 Tevet | 16:10 | |||||||
| Saturday 2 21 Tevet | 17:17 | |||||||
| Sunday 3 22 Tevet | ||||||||
| Monday 4 23 Tevet | ||||||||
| Tuesday 5 24 Tevet | ||||||||
| Wednesday 6 25 Tevet | ||||||||
| Thursday 7 26 Tevet | ||||||||
| Friday 8 27 Tevet | 16:17 | |||||||
| Saturday 9 28 Tevet | 17:24 | |||||||
| Sunday 10 29 Tevet | ||||||||
| Monday 11 1 Shevat | ||||||||
| Tuesday 12 2 Shevat | ||||||||
| Wednesday 13 3 Shevat | ||||||||
| Thursday 14 4 Shevat | ||||||||
| Friday 15 5 Shevat | 16:25 | |||||||
| Saturday 16 6 Shevat | 17:31 | |||||||
| Sunday 17 7 Shevat | ||||||||
| Monday 18 8 Shevat | ||||||||
| Tuesday 19 9 Shevat | ||||||||
| Wednesday 20 10 Shevat | ||||||||
| Thursday 21 11 Shevat | ||||||||
| Friday 22 12 Shevat | 16:34 | |||||||
| Saturday 23 13 Shevat | 17:39 | |||||||
| Sunday 24 14 Shevat | ||||||||
| Monday 25 15 Shevat | ||||||||
| Tuesday 26 16 Shevat | ||||||||
| Wednesday 27 17 Shevat | ||||||||
| Thursday 28 18 Shevat | ||||||||
| Friday 29 19 Shevat | 16:43 | |||||||
| Saturday 30 20 Shevat | 17:48 | |||||||
| Sunday 31 21 Shevat |
Times are rounded to the stricter minute.
The whole month, in your pocket
About the app