Teiman
The morning’s hours from dawn to nightfall, and the Teimani netz
Morning
| Row | Computed as |
|---|---|
| Dawn | Sun at 16° — about 72 min before sunrise in Nisan and Tishrei Four mil of 18 minutes |
| Tallit and tefillin | Sun at 11.5° — about 50 min before sunrise in Nisan and Tishrei About an hour before sunrise — Kaf HaChaim 18:18 |
| Teimani netz | Half an hour before sunrise Shulchan Aruch HaMekutzar 16:1 |
| Latest Shema | By the Magen Avraham |
| The Magen Avraham’s day | Dawn to nightfall, 16° each side Magen Avraham, OC 58:1 |
Afternoon
| Row | Computed as |
|---|---|
| Chatzot | When the sun is highest One chatzot for every shita, the sun on the meridian; chatzot halayla at its lowest |
| Mincha gedola | Thirty minutes after chatzot, all year By Teimani custom |
| Plag hamincha | An hour and a quarter, temporal, before sunset Eleven hours less a quarter — Berachot 26b |
Evening
| Row | Computed as |
|---|---|
| Nightfall | Sun at 4.61° — about 18 min after sunset in Nisan and Tishrei A full mil of 18 minutes |
| End of a fast | 20 clock minutes after sunset Chazon Ovadia, Fasts |
| End of Tisha B’Av | As the other fasts |
| Rabbeinu Tam | 72 temporal minutes after sunset Four mil after sunset — Rabbeinu Tam, Shulchan Aruch OC 261:2 |
Shabbat, Yom Tov and festivals
| Row | Computed as |
|---|---|
| Candle lighting | 30 minutes before sunset Counted back from the town’s sunset: Jerusalem’s from its height, the coastal towns’ at sea level |
| End of Shabbat and Yom Tov | Sun at 8.5° — about 36 min after sunset in Nisan and Tishrei Three small stars — Shulchan Aruch OC 293:2 |
| Chanukah lights | At sunset “With its setting” — Rambam, Hilchot Chanukah 4:5 |
| Kiddush levana | From seven days; on a motzaei Shabbat, from three Maharitz, Peulat Tzaddik 3:264; Shulchan Aruch HaMekutzar 79:5 |
Basics
| Row | Computed as |
|---|---|
| Sunrise | At sea level |
| Sunset | By the town Jerusalem from its height, the coastal towns at sea level |
| Temporal hours | Sea-level sunrise to sunset from the place’s height Sea-level sunrise to the sunset from the height — each edge the stricter one |
Times are rounded to the stricter minute.