Ashkenaz — by the sun’s position
By the sun’s depth in every season; common among Ashkenazim in Israel
Morning
| Row | Computed as |
|---|---|
| Dawn | Sun at 16.1° — about 72 min before sunrise in Nisan and Tishrei Four mil of 18 minutes |
| Tallit and tefillin | Sun at 11.5° — about 50 min before sunrise in Nisan and Tishrei About an hour before sunrise — Kaf HaChaim 18:18 |
| Teimani netz | Not shown |
| Latest Shema | By the Gaon |
| The Magen Avraham’s day | Dawn to nightfall, 16.1° each side Magen Avraham, OC 58:1 |
Afternoon
| Row | Computed as |
|---|---|
| Chatzot | When the sun is highest One chatzot for every shita, the sun on the meridian; chatzot halayla at its lowest |
| Mincha gedola | Half an hour after chatzot, the later of temporal and clock The stringent reading, when the day is short |
| Plag hamincha | An hour and a quarter, temporal, before sunset Eleven hours less a quarter — Berachot 26b |
Evening
| Row | Computed as |
|---|---|
| Nightfall | Sun at 4.61° — about 18 min after sunset in Nisan and Tishrei A full mil of 18 minutes |
| End of a fast | Sun at 6.45° — about 26 min after sunset in Nisan and Tishrei Three medium stars, for rabbinic laws |
| End of Tisha B’Av | As the other fasts |
| Rabbeinu Tam | Sun at 16.1° — about 72 min after sunset in Nisan and Tishrei Four mil after sunset — Rabbeinu Tam, Shulchan Aruch OC 261:2 |
Shabbat, Yom Tov and festivals
| Row | Computed as |
|---|---|
| Candle lighting | By the town’s custom, before sunset from the height |
| End of Shabbat and Yom Tov | Sun at 8.5° — about 36 min after sunset in Nisan and Tishrei Three small stars — Shulchan Aruch OC 293:2 |
| Chanukah lights | At nightfall The end of sunset — Shulchan Aruch OC 672:1 and Mishnah Berurah there |
| Kiddush levana | From three days after the molad Mishnah Berurah 426:20, after the Gra |
Basics
| Row | Computed as |
|---|---|
| Sunrise | At sea level |
| Sunset | At sea level |
| Temporal hours | Sunrise to sunset, at sea level Sunrise to sunset — the Gaon’s day |
Times are rounded to the stricter minute.